<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Accounting Elf</title>
	<atom:link href="http://www.accountingelf.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountingelf.com</link>
	<description>a look at the CPA exam and recruiting</description>
	<lastBuildDate>Tue, 09 Mar 2010 14:31:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Strategies: Multiple Choice Questions on the CPA Exam by Patricia</title>
		<link>http://www.accountingelf.com/strategies-multiple-choice-questions-on-the-cpa-exam/comment-page-1/#comment-2147</link>
		<dc:creator>Patricia</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountingelf.com/?p=394#comment-2147</guid>
		<description>Hi, yes I do...I was going crazy trying to figure out how to study for this test.  The problem is, that the CPA review is not a CPA study.  You can&#039;t study for this test like you did back in college for a test on material covered in class.  It&#039;s not a textbook approach (read the chapter and answer the questions)...there is too much information in one module to do it that way...you&#039;ll never remember.  
This is a REVIEW...which means it is info you already know from having gone to school and RE-Viewing it...looking at it again...so...my approach is as follows and it is working very well:

Do all the questions in a chapter first.  Spend about 1 - 1 1/2 min on each one.  Yes...the first round will take a while.  For Cash, Marketable Securities, etc.. it was about 2.48 hours the first round.  Then see what you got right or wrong.  The answers in the back of the section tell you what questions correspond to what subsections...so  if questions 1-6 were on Cash...and you got 3 of them wrong...then you go back to the subsection of &quot;cash&quot; and read and take notes or make flashcards on it.  Then go back to that set of questions 1-6 and do them again, this time knowing what you just read.  Then you&#039;ll understand better and get the questions right.  Do that for each set of questions for a section that you did wrong.  The next day, re-do the questions again as a review/refresher.  Then go on to the next section. 

Try it...it works for me...cuts the time in almost 1/2!</description>
		<content:encoded><![CDATA[<p>Hi, yes I do&#8230;I was going crazy trying to figure out how to study for this test.  The problem is, that the CPA review is not a CPA study.  You can&#8217;t study for this test like you did back in college for a test on material covered in class.  It&#8217;s not a textbook approach (read the chapter and answer the questions)&#8230;there is too much information in one module to do it that way&#8230;you&#8217;ll never remember.<br />
This is a REVIEW&#8230;which means it is info you already know from having gone to school and RE-Viewing it&#8230;looking at it again&#8230;so&#8230;my approach is as follows and it is working very well:</p>
<p>Do all the questions in a chapter first.  Spend about 1 &#8211; 1 1/2 min on each one.  Yes&#8230;the first round will take a while.  For Cash, Marketable Securities, etc.. it was about 2.48 hours the first round.  Then see what you got right or wrong.  The answers in the back of the section tell you what questions correspond to what subsections&#8230;so  if questions 1-6 were on Cash&#8230;and you got 3 of them wrong&#8230;then you go back to the subsection of &#8220;cash&#8221; and read and take notes or make flashcards on it.  Then go back to that set of questions 1-6 and do them again, this time knowing what you just read.  Then you&#8217;ll understand better and get the questions right.  Do that for each set of questions for a section that you did wrong.  The next day, re-do the questions again as a review/refresher.  Then go on to the next section. </p>
<p>Try it&#8230;it works for me&#8230;cuts the time in almost 1/2!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by kelkel</title>
		<link>http://www.accountingelf.com/about/comment-page-1/#comment-2127</link>
		<dc:creator>kelkel</dc:creator>
		<pubDate>Sat, 06 Mar 2010 02:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountingelf.com//?page_id=2#comment-2127</guid>
		<description>I gave myself a few months for each. If you look at the sidebar of this blog, I have a little chart showing the total hours I spent studying for each section, and the date I took each section. I started studying for each subsequent section as soon as I took the section before it.</description>
		<content:encoded><![CDATA[<p>I gave myself a few months for each. If you look at the sidebar of this blog, I have a little chart showing the total hours I spent studying for each section, and the date I took each section. I started studying for each subsequent section as soon as I took the section before it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Kristine</title>
		<link>http://www.accountingelf.com/about/comment-page-1/#comment-2122</link>
		<dc:creator>Kristine</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountingelf.com//?page_id=2#comment-2122</guid>
		<description>I really like your blog! I am graduating in May and plan on taking the first section of the CPA exam in October. I am also thinking of using Roger CPA as my review course. How much time (weeks/months) did you spend studying for each section? Do you think it is best to take FAR (the hardest section) first? Was it really that difficult? (You got a really good score!) Do you have any tips for studying/taking the exam? Also what made you pick Roger CPA over Becker or the other courses?

Sorry for all the questions! It&#039;s just nice to hear from someone who has already gone through what i&#039;ll be going through. Thanks!</description>
		<content:encoded><![CDATA[<p>I really like your blog! I am graduating in May and plan on taking the first section of the CPA exam in October. I am also thinking of using Roger CPA as my review course. How much time (weeks/months) did you spend studying for each section? Do you think it is best to take FAR (the hardest section) first? Was it really that difficult? (You got a really good score!) Do you have any tips for studying/taking the exam? Also what made you pick Roger CPA over Becker or the other courses?</p>
<p>Sorry for all the questions! It&#8217;s just nice to hear from someone who has already gone through what i&#8217;ll be going through. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consolidation Accounting by kelkel</title>
		<link>http://www.accountingelf.com/consolidation-accounting/comment-page-1/#comment-2091</link>
		<dc:creator>kelkel</dc:creator>
		<pubDate>Tue, 02 Mar 2010 20:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountingelf.com/?p=505#comment-2091</guid>
		<description>I had only heard of a couple of well-known cpa review courses when I started looking, and they were way out of my price range. I had a contact who worked at Roger who suggested it to me and got me a special deal. Even without the deal, it is a lot cheaper than the other courses I knew of at the time, and when I listen to my friends describing the boring, ineffective lecturers they seem to get with their courses, I&#039;m glad I have Roger&#039;s videos instead.</description>
		<content:encoded><![CDATA[<p>I had only heard of a couple of well-known cpa review courses when I started looking, and they were way out of my price range. I had a contact who worked at Roger who suggested it to me and got me a special deal. Even without the deal, it is a lot cheaper than the other courses I knew of at the time, and when I listen to my friends describing the boring, ineffective lecturers they seem to get with their courses, I&#8217;m glad I have Roger&#8217;s videos instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consolidation Accounting by kelkel</title>
		<link>http://www.accountingelf.com/consolidation-accounting/comment-page-1/#comment-2090</link>
		<dc:creator>kelkel</dc:creator>
		<pubDate>Tue, 02 Mar 2010 20:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountingelf.com/?p=505#comment-2090</guid>
		<description>I re-read this post, and you&#039;re right, it does sound a bit like an advertisement--sorry! It&#039;s true though- I was really surprised by how well I did on FAR, and I was sitting in Advanced accounting yesterday wondering how on earth I had gotten through all of those consolidations and governmental accounting questions, because when my professor tries to explain it, it doesn&#039;t make any sense at all

I got a deal on the software through a friend of mine, in return for posting my thoughts on the course, but I&#039;m not required to say anything nice about them :). If they were awful, I would tell you.</description>
		<content:encoded><![CDATA[<p>I re-read this post, and you&#8217;re right, it does sound a bit like an advertisement&#8211;sorry! It&#8217;s true though- I was really surprised by how well I did on FAR, and I was sitting in Advanced accounting yesterday wondering how on earth I had gotten through all of those consolidations and governmental accounting questions, because when my professor tries to explain it, it doesn&#8217;t make any sense at all</p>
<p>I got a deal on the software through a friend of mine, in return for posting my thoughts on the course, but I&#8217;m not required to say anything nice about them <img src='http://www.accountingelf.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . If they were awful, I would tell you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consolidation Accounting by Bryan</title>
		<link>http://www.accountingelf.com/consolidation-accounting/comment-page-1/#comment-2088</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountingelf.com/?p=505#comment-2088</guid>
		<description>Perhaps this is answered elsewhere, but I was wondering if you considered using any CPA review aides other than Roger? Why did Roger win? Thanks!</description>
		<content:encoded><![CDATA[<p>Perhaps this is answered elsewhere, but I was wondering if you considered using any CPA review aides other than Roger? Why did Roger win? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Seven Deadly Myths of Accounting by Bryan</title>
		<link>http://www.accountingelf.com/the-seven-deadly-myths-of-accounting/comment-page-1/#comment-2087</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountingelf.com/?p=482#comment-2087</guid>
		<description>Very interesting read. I&#039;m finishing up my Associate&#039;s degree right now (before I move on to Bachelor courses in a few months) and myth 2 and 7 are the ones I&#039;ve had to deal with.

I am quite exceptional at math and would love to find a profession that allows me to exercise it, but it didn&#039;t take long to run into students who were unhappy with the relationship between math and accounting. I guess they thought, like the myth says, that it was math only. I&#039;m more concerned with the level of math that I&#039;ll get to use. A lot of it is just adding and subtracting, but I do remember one course that taught various equations to pull out numerical statistics from across the financial report. That is exactly what I was looking for.

As for myth 7, I&#039;ve never had the delusion that I&#039;d learn nothing in college about accounting (in fact my first course was a bit difficult), but I do find myself wondering exactly how prepared I&#039;ll be. More importantly, if I were to be hired to do a company&#039;s accounting on my own, how horribly I might fail. :)

On another note, I found your blog just a little while ago and I&#039;m enjoying it. I&#039;m especially interested in the CPA exam parts because even though it&#039;s far off for me, it all seems to be quite a mess. Thanks for sharing your experiences!</description>
		<content:encoded><![CDATA[<p>Very interesting read. I&#8217;m finishing up my Associate&#8217;s degree right now (before I move on to Bachelor courses in a few months) and myth 2 and 7 are the ones I&#8217;ve had to deal with.</p>
<p>I am quite exceptional at math and would love to find a profession that allows me to exercise it, but it didn&#8217;t take long to run into students who were unhappy with the relationship between math and accounting. I guess they thought, like the myth says, that it was math only. I&#8217;m more concerned with the level of math that I&#8217;ll get to use. A lot of it is just adding and subtracting, but I do remember one course that taught various equations to pull out numerical statistics from across the financial report. That is exactly what I was looking for.</p>
<p>As for myth 7, I&#8217;ve never had the delusion that I&#8217;d learn nothing in college about accounting (in fact my first course was a bit difficult), but I do find myself wondering exactly how prepared I&#8217;ll be. More importantly, if I were to be hired to do a company&#8217;s accounting on my own, how horribly I might fail. <img src='http://www.accountingelf.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>On another note, I found your blog just a little while ago and I&#8217;m enjoying it. I&#8217;m especially interested in the CPA exam parts because even though it&#8217;s far off for me, it all seems to be quite a mess. Thanks for sharing your experiences!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consolidation Accounting by just wondering</title>
		<link>http://www.accountingelf.com/consolidation-accounting/comment-page-1/#comment-2086</link>
		<dc:creator>just wondering</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountingelf.com/?p=505#comment-2086</guid>
		<description>Are you in any way affiliated with Roger CPA? Your posts are starting to sound like advertisements for their review course!</description>
		<content:encoded><![CDATA[<p>Are you in any way affiliated with Roger CPA? Your posts are starting to sound like advertisements for their review course!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back to the books by kelkel</title>
		<link>http://www.accountingelf.com/back-to-the-books/comment-page-1/#comment-2055</link>
		<dc:creator>kelkel</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountingelf.com/?p=485#comment-2055</guid>
		<description>I&#039;m sure you&#039;ll do great! Let me know how it goes :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure you&#8217;ll do great! Let me know how it goes <img src='http://www.accountingelf.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How well is Making Home Affordable doing its job? by kelkel</title>
		<link>http://www.accountingelf.com/how-well-is-making-home-affordable-doing-its-job/comment-page-1/#comment-2054</link>
		<dc:creator>kelkel</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountingelf.com/?p=487#comment-2054</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
