<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CPA Results: FAR</title>
	<atom:link href="http://www.accountingelf.com/cpa-results-far/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountingelf.com/cpa-results-far/</link>
	<description>a look at the CPA exam and recruiting</description>
	<lastBuildDate>Tue, 09 Mar 2010 14:31:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kristin</title>
		<link>http://www.accountingelf.com/cpa-results-far/comment-page-1/#comment-899</link>
		<dc:creator>Kristin</dc:creator>
		<pubDate>Fri, 04 Sep 2009 00:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountingelf.com/?p=387#comment-899</guid>
		<description>Congrats!!  You studied hard and did all your preparation!  FAR can be one of the hardest exams to pass because it has so much info.  great work and congrats!</description>
		<content:encoded><![CDATA[<p>Congrats!!  You studied hard and did all your preparation!  FAR can be one of the hardest exams to pass because it has so much info.  great work and congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vimesh</title>
		<link>http://www.accountingelf.com/cpa-results-far/comment-page-1/#comment-888</link>
		<dc:creator>vimesh</dc:creator>
		<pubDate>Sun, 30 Aug 2009 02:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountingelf.com/?p=387#comment-888</guid>
		<description>92.25 hrs of studying is fair enough..so its time i revamp my studying pattern...:)   great scores......</description>
		<content:encoded><![CDATA[<p>92.25 hrs of studying is fair enough..so its time i revamp my studying pattern&#8230;:)   great scores&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: big4bound</title>
		<link>http://www.accountingelf.com/cpa-results-far/comment-page-1/#comment-885</link>
		<dc:creator>big4bound</dc:creator>
		<pubDate>Fri, 28 Aug 2009 20:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountingelf.com/?p=387#comment-885</guid>
		<description>Congratumalations!</description>
		<content:encoded><![CDATA[<p>Congratumalations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelkel</title>
		<link>http://www.accountingelf.com/cpa-results-far/comment-page-1/#comment-884</link>
		<dc:creator>kelkel</dc:creator>
		<pubDate>Fri, 28 Aug 2009 03:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountingelf.com/?p=387#comment-884</guid>
		<description>Matty:
It depends on what do you mean by &quot;formalized preparation.&quot; You have to have 4 years of accounting education to sit for the exam, so you have that &quot;formalized&quot; preparation. However, without studying, I&#039;m not really sure that there are statistics on that?</description>
		<content:encoded><![CDATA[<p>Matty:<br />
It depends on what do you mean by &#8220;formalized preparation.&#8221; You have to have 4 years of accounting education to sit for the exam, so you have that &#8220;formalized&#8221; preparation. However, without studying, I&#8217;m not really sure that there are statistics on that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qualler</title>
		<link>http://www.accountingelf.com/cpa-results-far/comment-page-1/#comment-883</link>
		<dc:creator>qualler</dc:creator>
		<pubDate>Thu, 27 Aug 2009 20:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountingelf.com/?p=387#comment-883</guid>
		<description>Congrats!!! You&#039;ll do great on the other three sections.</description>
		<content:encoded><![CDATA[<p>Congrats!!! You&#8217;ll do great on the other three sections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matty</title>
		<link>http://www.accountingelf.com/cpa-results-far/comment-page-1/#comment-881</link>
		<dc:creator>Matty</dc:creator>
		<pubDate>Thu, 27 Aug 2009 04:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountingelf.com/?p=387#comment-881</guid>
		<description>Congrats Kel!

Just a nit-pick here: What is the background pass rate for the FAR (aka: the pass rate without formalized preparation)?</description>
		<content:encoded><![CDATA[<p>Congrats Kel!</p>
<p>Just a nit-pick here: What is the background pass rate for the FAR (aka: the pass rate without formalized preparation)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
